| Management number | 228531078 | Release Date | 2026/05/31 | List Price | $178.12 | Model Number | 228531078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 18V LXT Lithium-Ion Cordless Compact Recipro Saw (model XRJ01T) is a versatile cutting solution that combines variable speed and 1/2” stroke length with an exclusive dual-position on/off switch that allows for either paddle or trigger switch operation. Contractors get faster, more efficient cutting along with the convenience of “tool-less” blade changes and a fast charge time.



| UPC | 088381834209 |
|---|---|
| ASIN | B01MTOU4PZ |
| Color | Blue, Black |
| Voltage | 18 Volts |
| Wattage | 90 watts |
| Brand Name | Makita |
| Unit Count | 1.0 Count |
| Blade Shape | Rectangular |
| Item Weight | 12.1 Pounds |
| Blade Length | 8 Inches |
| Manufacturer | Makita |
| Model Number | XRJ01T |
| Power Source | Battery Powered |
| Warranty Type | Limited Warranty |
| Blade Material | High Speed Steel |
| Item Type Name | Makita XRJ01T 18V LXT Lithium-Ion Cordless Compact Recipro Saw Kit (5.0Ah) |
| Handle Material | Rubber |
| Number of Teeth | 24 |
| Specification Met | Star Protection Computer Controls, Makita 18V Lithium-Ion batteries |
| Included Components | 18V LXT Compact Recipro Saw (XRJ01Z), 18V LXT Lithium-Ion Rapid Optimum Charger (DC18RC), 4" 18TPI Metal Cutting Recipro Saw Blade (723063-A-1), 4" 6TPI Wood Cutting Recipro Saw Blade (B-20432-1), Bag, Battery |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Surface Recommendation | Wood |
| Manufacturer Part Number | XRJ01T |
| Item Dimensions L x W x H | 22.5"L x 12.5"W x 11.5"H |
| Manufacturer Warranty Description | 3-year limited warranty on tool, battery and charger |
| Global Trade Identification Number | 00088381834209 |
| Other Special Features of the Product | Brushless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form