| Management number | 231564180 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231564180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DC1RR5Q5 |
|---|---|
| Size | Twin (68" x 88") |
| Color | 13 - Brown/Beige |
| Theme | Alternative Down Comforter |
| Pattern | Solid |
| Seasons | All |
| Brand Name | CGK Unlimited |
| Model Name | Comforters |
| Style Name | Alternative Down Comforter |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Polyester & Polyester Blend |
| Blanket Form | Comforter |
| Manufacturer | CGK Unlimited |
| Model Number | Comforters |
| Fill Material | Polyester |
| Material Type | Microfiber |
| Number of Items | 1 |
| Additional Features | Premium, Wrinkle Resistant |
| Included Components | Comforter |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Item Dimensions L x W | 68"L x 88"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Comforters |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form